The CAA has issued figures for UK airlines during May 2014 - they make interesting reading.
In order of seat-km flown, the figures (seat-km used, seat-km available, % used) are:
- easyJet: 280,717 346,082 81.1%
- BA: 211,232 283,868 74.4%
- Flybe: 141,702 194,473 72.9%
- BA City Flyer: 29,138 40,403 72.1%
- Virgin Atlantic: 27,640 63,046 43.8%
- Loganair: 23,777 15,223 64.0%
- Auringy: 12,709 17,750 71.6%
- Eastern: 7,447 15,246 48.8%
- BMI Regional: 4,316 8,048 53.6%
- Blue Islands: 3,788 5,811 65.2%
- Jet2.com: 1,585 2,750 57.6%
- Scilly Skybus: 824 1,285 64.1%
Details from the CAA below: